JANTOVEN® (WARFARIN SODIUM Tablets, USP)
Strength: 1 mg (pink)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1211-00 | 12 | bottle 100s |
0832-1211-10 | 6 | bottle 1000s |
0832-1211-01 | 6 | unit dose 100s |
Strength: 2 mg (lavender)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1212-00 | 12 | bottle 100s |
0832-1212-10 | 6 | bottle 1000s |
0832-1212-01 | 6 | unit dose 100s |
Strength: 2.5 mg (green)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1213-00 | 12 | bottle 100s |
0832-1213-10 | 6 | bottle 1000s |
0832-1213-01 | 6 | unit dose 100s |
Strength: 3 mg (tan)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1214-00 | 12 | bottle 100s |
0832-1214-10 | 6 | bottle 1000s |
0832-1214-01 | 6 | unit dose 100s |
Strength: 4 mg (blue)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1215-00 | 12 | bottle 100s |
0832-1215-10 | 6 | bottle 1000s |
0832-1215-01 | 6 | unit dose 100s |
Strength: 5 mg (peach)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1216-00 | 12 | bottle 100s |
0832-1216-10 | 6 | bottle 1000s |
0832-1216-01 | 6 | unit dose 100s |
Strength: 6 mg (teal)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1217-00 | 12 | bottle 100s |
0832-1217-10 | 6 | bottle 1000s |
0832-1217-01 | 6 | unit dose 100s |
Strength: 7.5 mg (yellow)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1218-00 | 12 | bottle 100s |
0832-1218-01 | 6 | unit dose 100s |
Strength: 10 mg (white)
NDC/List# | Case Unit | Size & Package |
---|---|---|
0832-1219-00 | 12 | bottle 100s |
0832-1219-01 | 6 | unit dose 100s |